Question Bank all jobs

1. A ladder is placed against a wall such that its foot is at a distance of 2.5m form the wall and its top reaches a windows 6 m above the ground. Find the length of the ladder.|Janata Bank|Rupali Bank|Officer (General)-2019

2. A seller marks his goods 30

3. If the ratio of simple interest and principal is 8:25/2 and rate of interest is equal to the time invested then find the time of investment?|Janata Bank|Rupali Bank|Officer (General)-2019

4. 12 students working for 5 hours a day can solve a certain number of problems in 8 days. How many students are needed to solve five time the original number of problems, if they work at 4 day for 14 days?|Janata Bank|Rupali Bank|Officer (General)-2019

5. There is a group of 5 men, 6 women and 8 children. 1 man, 1 woman and one child are going to be selected to play a game. In how many ways can the selection be done?|Janata Bank|Rupali Bank|Officer (General)-2019

6. 8 years ago,the ratio of A’s age to b’s age was 4:5. At present the ratioof B’s age to C’s age is 4:5 At present, the difference between A’s age and C’s age is 20 years, then what is the sum of the ages of A,B and,C?|Janata Bank|Rupali Bank|Officer (General)-2019

7. . A box contains 21 balls numbered 1 to 21. A ball is drawn and then another ball is drawn without replacement. What is the probability that both balls are even numbered?|Janata Bank|Rupali Bank|Officer (General)-2019

8. In each of these question, two equations (I) and (II) are given. You have tosolve both the equations and given answer. (I)39x2+31x-28=0 (II)y2+25y+114=0|Janata Bank|Rupali Bank|Officer (General)-2019

9. If an article was sold at 18% profit on cost price then the selling price of the article was tk.9381. What would have been the selling price of the article it it was sold at 25% profit?|Janata Bank|Rupali Bank|Officer (General)-2019

10. A right angled triangle, whose perpendicular sides measure 1.8cm and 2.4 cm, is inscribed in a circle. what is the circumference of the circle (in cm)?|Janata Bank|Rupali Bank|Officer (General)-2019

Ans.
1 1
2 3
3 2
4 4
5 1
6 3
7 2
8 1
9 3
10 2