Bank preparation

ব্যাংক প্রস্তুতি পরিক্ষার MCQ

61. Hygrometer is used to measure___

62. Gravity setting chambers are used in industries to remove__|Janata Bank|Rupali Bank|Officer (General)-2019

63. The ratio of the present age of father to that of son is 7:2. After 10 years their ages will be in the ratio of 9:4. The present ages of the father is___|Janata Bank|Rupali Bank|Officer (General)-2019

64. A and B go cycling in the same direction with speeds of 6km/hr and 12 km/hr. A car from behind passes them in 9and 10 seconds respectively. What is the speed of the car?|Janata Bank|Rupali Bank|Officer (General)-2019

65. P and Q start a hotel. P left after 6 months. After the year ends P gets tk.6000 as profit out of the profit of tk.9000. What will be amount invested by Q. If P had invested tk.20000?|Janata Bank|Rupali Bank|Officer (General)-2019

66. A cistern is normally filled with water in hours but takes 5 5 hours longer to fill because of a leak in its bottom. IT the cistern is full, the leak will empty the cistern in__|Janata Bank|Rupali Bank|Officer (General)-2019

67. The average age of the 20 aspirants of a class is 19.2 years. After some time two more aspirants join them and then average is increased by 0.3 years. Find the difference between the age of new aspirants.|Janata Bank|Rupali Bank|Officer (General)-2019

68. The vale of ‘A’ varies in inverse proportion as the square of ‘B’. If the value of ‘A’ is equal to 40 when ‘B’ is equal to 12. What would be the value of ‘A’ when B is equal to24?|Janata Bank|Rupali Bank|Officer (General)-2019

69. The average height of girls in a class is 5 ft. and that of boys is 5.7 ft. If the average height of the students in class is 5.5ft, what could be the possible strength of boys and girls respectively in the class.|Janata Bank|Rupali Bank|Officer (General)-2019

70. A boy goes to school at a speed of 5km/h and returns to the village at a speed 4 km/h. If the takes 4 hours and 30 minutes in all, what is the distance between the village and the school?|Janata Bank|Rupali Bank|Officer (General)-2019

71. A Bond gets matured in 10 years. Ram invested Tk.4200 in this bond and received Tk.105000 the matured. If the bond was under simple interest, then what was the rate of interest per annum?|Janata Bank|Rupali Bank|Officer (General)-2019

72. If x=2 then the value of x3+27x2+243x+631 is__|Janata Bank|Rupali Bank|Officer (General)-2019

73. If 22x+1=1/8x+3 then the value of x is__|Janata Bank|Rupali Bank|Officer (General)-2019

74. A ladder is placed against a wall such that its foot is at a distance of 2.5m form the wall and its top reaches a windows 6 m above the ground. Find the length of the ladder.|Janata Bank|Rupali Bank|Officer (General)-2019

75. A seller marks his goods 30

76. If the ratio of simple interest and principal is 8:25/2 and rate of interest is equal to the time invested then find the time of investment?|Janata Bank|Rupali Bank|Officer (General)-2019

77. 12 students working for 5 hours a day can solve a certain number of problems in 8 days. How many students are needed to solve five time the original number of problems, if they work at 4 day for 14 days?|Janata Bank|Rupali Bank|Officer (General)-2019

78. There is a group of 5 men, 6 women and 8 children. 1 man, 1 woman and one child are going to be selected to play a game. In how many ways can the selection be done?|Janata Bank|Rupali Bank|Officer (General)-2019

79. 8 years ago,the ratio of A’s age to b’s age was 4:5. At present the ratioof B’s age to C’s age is 4:5 At present, the difference between A’s age and C’s age is 20 years, then what is the sum of the ages of A,B and,C?|Janata Bank|Rupali Bank|Officer (General)-2019

80. . A box contains 21 balls numbered 1 to 21. A ball is drawn and then another ball is drawn without replacement. What is the probability that both balls are even numbered?|Janata Bank|Rupali Bank|Officer (General)-2019